| Name | Phone | Area | |
| AMSALEM, Fara | 377-0918 | AmsaleFa@collier.k12.fl.us | Coordinator, Health Science Programs |
| ASSAAD, Maggie | 377-0912 | AssaadMa@collier.k12.fl.us | Workforce Education Advisor |
| BAKER, Debra | 377-0927 | bakerd1@collier.k12.fl.us | Bookkeeper (Internal Accounting) |
| BEDRAVA, Lynn | 377-0913 | BedravLy@collier.k12.fl.us | Specialized Student Services/ACE & Adult |
| BETTMAN, Amanda | 377-0914 | BettmaAm@collier.k12.fl.us | Data Entry Secretary |
| BONAS, Linda | 377-0981 | BonasLi@collier.k12.fl.us | GED Instructor |
| BORRUSO, Lisa | 377-0915 | BorrusLi@collier.k12.fl.us | Food Service Manager |
| BURNS, Ellen | 377-0957 | BurnsEl@collier.k12.fl.us | Receptionist |
| CALVERT, Marie | 377-0977 | CALVERMA@collier.k12.fl.us | Assessment Center / ESOL Tutor |
| CARDARELLI, Jean | 377-0919 | CardarJe@collier.k12.fl.us | Secretary/Culinary Arts |
| COLEMAN, Marie | 377-3343 | ColemaMa@collier.k12.fl.us | Media Specialist |
| CROWLEY, Mary | 377-0922 | CrowleMa@collier.k12.fl.us | LPN Instructor |
| CRUZ, EDUARDO | 377-0923 | cruzed@collier.k12.fl.us | ACE Instructor/Auto I & II |
| DALLMANN, Bob | 377-0924 | dallmabo@collier.k12.fl.us | Coordinator/Workforce Ed. Programs & Technology |
| DAVIS, Rodney | 377-3336 | davisro@collier.k12.fl.us | PE Instructor |
| DENLEA, Gary | 377-0908 | DenleaGA@collier.k12.fl.us | Plant Operator |
| DREISBACH, John | 377-0925 | DreisbJo@collier.k12.fl.us | Bookkeeper/Locational |
| DUFF, Heidi | 377-0934 | DuffHe@collier.k12.fl.us | Workforce Education Advisor |
| DUZICK, Denise | 377-0926 | DuzickDe@collier.k12.fl.us | Administrator/LWIT |
| ERB, Donna | 377-0946 | Erbdo@collier.k12.fl.us | Instructor/Administrative Assistant/ACE |
| ESTREMERA, Doris | 377-0973 | EstremDo@collier.k12.fl.us | Learning Partners |
| FLOOD, Linda | 377-0932 | FloodLi@collier.k12.fl.us | Dental Assisting Instructor |
| FLORES, Yolanda | 377-0976 | FloresYo@collier.k12.fl.us | Coordinator, Refugee Project |
| FOWLER, Chris | 377-0928 | FowlerCh@collier.k12.fl.us | Marine Mechanics/Chair |
| FREDETTE, Anne | FredetAn@collier.k12.fl.us | Specialized Student Svcs/Moorings Park (261-1616 X308) | |
| Hansell, Diana | 377-0961 | hansed@collier.k12.fl.us | LPN Instructor/Evening |
| IMBRIALE, Angie | 377-0917 | ImbriaAn@collier.k12.fl.us | Financial Aid Secretary |
| IZBICKI, Jack | 377-0936 | IzbickJa@collier.k12.fl.us | Computer Technology Instructor |
| JACKSON, Robert | 377-0990 | JacksoR1@collier.k12.fl.us | GED Instructor |
| JERVIS, Kirk | 377-2302 | JervisKi@collier.k12.fl.us | Drafting Instructor |
| JOHNSON, Jeanette | 377-0906 | JohnsoJ2@collier.k12.fl.us | Principal/LWIT & LWTHS |
| KELLY, Mary | 377-0939 | KellyMa@collier.k12.fl.us | Specialized Student Services/Project Explore |
| KERSTETTER, Brenda | 377-0940 | KellyMa@collier.k12.fl.us | Workforce Education Advisor - Employment/Chair |
| KINCAID, Jane | 377-0969 | KincaiJa@collier.k12.fl.us | Secretary to Administrator/LWIT |
| LAMBLEY, John | 377-0812 | lamblejo@collier.k12.fl.us | Customized Pgms / Eve. Coord. M-T-F 9-5 W-TH 2-10 |
| LEONARD, Germaine | 377-0941 | LeonarGe@collier.k12.fl.us | Culinary Arts Instructor/Adults and ACE/Chair |
| LEWIS, Judi | 377-0921 | LewisJu@collier.k12.fl.us | Workforce Education Advisor – Financial Aid |
| LONG, Diane | 377-0942 | LongDi@collier.k12.fl.us | Specialized Student Services/Chair |
| LOPEZ, Israel | 377-1014 | LopezIs@collier.k12.fl.us | Refugee Project |
| MAHONEY, Rebecca | 377-0992 | MahoneRe@collier.k12.fl.us | Culinary Arts Instructor/ACE |
| MARTINO, Joseph | 377-1013 | MartinJ3@collier.k12.fl.us | Refugee Project |
| MCMULLIN, Amy | 377-0931 | mcmula@collier.k12.fl.us | Technology Manager |
| MORALES, Jeannette | 377-0945 | Secretary/Evening Coordinator | |
| MURIN, Cynthia | 377-0905 | MurinCy@collier.k12.fl.us | Data Entry/Adult Ed |
| NELSON, Maria | 377-0973 | NelsonM1@collier.k12.fl.us | Learning Partners – Infants/Toddlers |
| PADILLA, Armando | 377-0947 | PadillAr@collier.k12.fl.us | Automotive Instructor/Adults |
| PEREZ, Diane | 377-9067 | perezdi@collier.k12.fl.us | LPN Instructor |
| PERKINS, Lewis | 377-0979 | PerkinLe@collier.k12.fl.us | Massage Therapy Instructor/Chair |
| PETERS, Bruce | 377-0943 | PetersBr@collier.k12.fl.us | Nursing Instructor |
| PETERSON, Jill | 377-0948 | PetersJi@collier.k12.fl.us | LPN Instructor |
| PROVOST, Beth | 377-0935 | ProvosBe@collier.k12.fl.us | Learning Partners - PreK |
| QUITTO, Matthew | 377-0915 | QuittoMa@collier.k12.fl.us | Assistant Food Service Manager |
| RALSTON, Olivia | 377-0974 | RalstoOl@collier.k12.fl.us | Data Entry, Refugee Project |
| RODRIGUEZ, Noemi | 377-0951 | rodrigno@collier.k12.fl.us | Cosmetology Instructor |
| ROMERO, Alexandra | 377-0975 | RomeroAl@collier.k12.fl.us | Refugee Project |
| SCHOENKNECHT, Eileen | 377-0995 | schoee@collier.k12.fl.us | LPN Instructor |
| SINGLETON, Tony | 377-0955 | singleto@collier.k12.fl.us | Aviation Instructor |
| SOFFIN, Gerald | 377-0968 | SoffinGe@collier.k12.fl.us | Aide / Transportation Department |
| SOMOZA, Graciela | 377-0964 | SomozaGr@collier.k12.fl.us | ELCATE Instructor /Chair |
| SOTO, Luis | 377-2149 | SotoLu@collier.k12.fl.us | CCSO YRD |
| SPENCER, Jackie | 377-0920 | SpenceJa@collier.k12.fl.us | Bookstore |
| SPENIK, Barbara | 377-0958 | SpenikBa@collier.k12.fl.us | Business Technology Instructor |
| STEVENS-HARRISON, Brenda | 377-0983 | steveb1@collier.k12.fl.us | Computer Technology Instructor/ACE/Chair |
| STEWART, Sue | 377-0960 | StewarSu@collier.k12.fl.us | Early Childhood Ed Instructor |
| THORNE, Sharon | 377-0903 | ThorneSh@collier.k12.fl.us | School Office Manager/Secretary to Principal |
| TURMELLE, Nancy | 377-0963 | TorresSe@collier.k12.fl.us | Surgical Technology Instructor |
| WALLACE, Susan | 377-0965 | WallacSu@collier.k12.fl.us | Supervisor/WDIS (Ad Center Number 70310) |
| WARFIELD, Fay | 377-0966 | WarfieFa@collier.k12.fl.us | Guidance Secretary |
| WILLER-SPECTOR, Lee | 377-7491 | spectn@collier.k12.fl.us | Evening Workforce Education Advisor |
| ZOMETSKY, Dianna | 377-0970 | ZometsDi@collier.k12.fl.us | Health Science Instructor, Medical Assisting |
| ASSESSMENT CENTER | 377-0977 | ||
| CAFE | 377-0944 | ||
| COSMETOLOGY APPT. DESK | 377-0950 | T-W-TH-F 9:30am-12:30pm | |
| GED INFO LINE | 377-0984 | ||
| ELECTRIC APPRENTICESHIP | 377-0985 | MARTIN MCMURTRIE | |
| EXECUTIVE CONFERENCE | 377-0971 | ||
| IMMOKALEE TECHNICAL CENTER | 377-9900 | ||
| LWTHS MAIN NUMBER | 377-3300 | ||
| MASSAGE APPT. DESK | 377-0979 | M-T 8:30am – 1:00pm | |
| MEDIA CENTER - HS | 377-3310 | ||
| FAX NUMBERS | |||
| ADMINISTRATION | 377-1001 | ||
| ADULT EDUCATION | 377-1002 | ||
| GUIDANCE DEPT. | 377-1003 | ||
| HEALTH SCIENCE | 377-1004 | ||
| IMMOKALEE TECHNICAL CENTER | 377-9901 | ||
| LWTHS | 377-3301 | ||
| PRINCIPAL’S OFFICE | 377-1000 | ||
| GOLDEN GATE ADULT LEARNING CTR | |||
| SPRING, Polly | 377-3905 | GGALC Instructor |
©Copyright 2008. Lorenzo Walker Institute of Technology,
a member of Collier County Public Schools.
An equal opportunity institution for education & employment.
a member of Collier County Public Schools.
An equal opportunity institution for education & employment.
